| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : taihong
Model Number : HJF780
Certification : ISO9001
Place of Origin : China
MOQ : 1
Payment Terms : TT, L/C, Western Union
Supply Ability : 500sets/month
Delivery Time : 25 days
Packaging Details : Export Standard
Shot Weight300rams : 264/317/375grams
Ejector Point : 5
Machine Dimension : 4.85m*1.3m*2.1m
Tie bar : 470*470mm
Table height : 800mm
Capacity : 10-15 cartoon/min
baby play egg mould machinery , Custom Mould Making Machine , with color egg container mould
| Name: | Wash Basin |
| Item number: | BN7722 |
| weight: | 200g |
| Size: | 33.5*30*12cm |
| Type: | Household |
| Advantage: | Easy to wash;Durable |
| Material: | PP |
| Use: | wash and storage |
| Customed: | Pattern and color can be customed |
| MOQ: | 2000Pieces |
| 20'/40'GP | 264Cartons/543Cartons |
| 40HQ | 636Cartons |
FAQ
1: Q:All of your products are made by yourself or purchasing the others?
A:We have independent technical team who focus on making machines, all the products
are made by our technical team.
2: Q:What is the ability of your factory?
A:About injection molding machine, we could produce 50 sets machines per month.
about blow molding machine, we could produce 30sets machine per month
3:Q:Do you have any technical supports about your products?
A:We have had long term collaboration with our partners worldwide, and we have a lot
of cooperation with a lot hef advanced manufacture company on the world.
4:Q:Do you have any other service about your products?
A:We have a lot of experience on making complete "Turn-Key" projects and
specifications for our clients. Also we have a fixed service system.
5:Q:How do you make the quotation for clients?
A:The price depends on quality and performance but the clients should be satisfied with us
at first.
Specification
| Injection Unit | UNIT | A | B | C | D |
| Screw diameter | mm | 90 | 95 | 105 | 110 |
| Screw L/D ratio | L/D | 23.2 | 22 | 19.9 | 19 |
| Shot size(theoretical) | CM³ | 2924 | 3258 | 3981 | 4369 |
| Injection weight(ps) | g | 2632 | 2933 | 3583 | 3932 |
| Injection rate | g/s | 574 | 640 | 781 | 858 |
| Injection pressure | Mpa | 195 | 175 | 143 | 130 |
| Screw speed | rpm | 115 | |||
| Clamping Unit | |||||
| Clamp tonnage | KN | 7800 | |||
| toggle Stroke | Mm | 950 | |||
| Space Between tie Bars | mm | 980*950 | |||
| Max.mold height | mm | 960 | |||
| Min.mold height | mm | 400 | |||
| Ejector Stroke | Mm | 280 | |||
| Ejector tonnage | KN | 186 | |||
| Others | |||||
| Max.pump pressure | Mpa | 16 | |||
| Pump motor power | KW | 37+30 | |||
| Heater power | kw | 56.7 | |||
| Machine size(L x W x H) | m | 11.43*2.4*3.14 | |||
| Machine weight | Ton | 37 | |||
| Oil tank capacity | L | 1500 | |||

|
|
Custom Household Plastic Injection Molding Machine Color Egg Container Mould Images |